Power conversion equipment
Hybrid, string and central inverters from 3 kW to 350 kW — supplied with grid-code firmware already loaded for your market, so commissioning does not depend on a field engineer's laptop.
Single and three-phase units with battery-ready DC coupling and backup supply in under 10 ms.
Up to 9 MPPT inputs, string-level monitoring and AC-coupled retrofit without replacing the existing array.
1,500 V DC input with liquid cooling for utility plants; typically paired with our 5 MWh storage blocks.
Specification by series
Select a series to view its model matrix. Intermediate power classes are available in each range — request the full datasheet for the complete list.
| Parameter | AX-HI-5K | AX-HI-8K | AX-HI-10K | AX-HI-12K |
|---|---|---|---|---|
| Rated AC output | 5 kW | 8 kW | 10 kW | 12 kW |
| Phase configuration | Single phase 230 V | Three phase 400 V | ||
| Max. PV input power | 7.5 kWp | 12 kWp | 15 kWp | 18 kWp |
| MPPT inputs | 2 | 2 | 3 | 3 |
| Max. DC input voltage | 1,100 V DC | |||
| MPPT voltage range | 160 – 950 V (full power at 300 V) | |||
| Battery voltage range | 80 – 450 V DC | |||
| Max. charge / discharge current | 60 A | 120 A | 135 A | 135 A |
| Backup transfer time | < 10 ms (UPS-class, dedicated backup port) | |||
| Max. efficiency | 97.8 % | |||
| Protection rating | IP65 · integrated Type II DC & AC SPD | |||
| Dimensions / weight | 520 × 430 × 200 mm · 26 kg | |||
| Communication | RS485 · Wi-Fi · 4G optional · Modbus TCP | |||
| Warranty | 10 years (extendable to 15) | |||
| Parameter | AX-SI-25K | AX-SI-50K | AX-SI-100K | AX-SI-125K |
|---|---|---|---|---|
| Rated AC output | 25 kW | 50 kW | 100 kW | 125 kW |
| AC connection | Three phase 400 V + N + PE, 50 / 60 Hz | |||
| Max. PV input power | 37.5 kWp | 75 kWp | 150 kWp | 187 kWp |
| MPPT inputs | 3 | 5 | 9 | 9 |
| DC strings per MPPT | 2 | 2 | 2 | 2 |
| Max. DC input voltage | 1,100 V DC | |||
| Max. efficiency | 98.6 % | |||
| European efficiency | 98.2 % | |||
| String monitoring | Integrated, string-current resolution 0.1 A | |||
| Anti-PID function | Night-time module grounding, configurable | |||
| Protection rating | IP66 | IP66 · C5 corrosion class | ||
| Cooling | Intelligent forced air, redundant fans | |||
| Dimensions / weight | 620 × 480 × 250 mm · 42 kg | 780 × 580 × 320 mm · 78 kg | ||
| Warranty | 10 years (extendable to 20) | |||
| Parameter | AX-CI-250K | AX-CI-350K |
|---|---|---|
| Rated AC output | 250 kW | 350 kW |
| AC connection | Three phase 315 / 400 V, 50 / 60 Hz — LV or MV via step-up transformer | |
| Max. DC input voltage | 1,500 V DC | |
| DC input current | 540 A | 750 A |
| MPPT inputs | 1 (DC combiner based) | |
| Max. efficiency | 99.0 % | |
| European efficiency | 98.7 % | |
| Cooling | Liquid cooled, −30 to 60 °C ambient | |
| Protection rating | IP54, container or skid mounted | |
| Grid support functions | LVRT / HVRT, active & reactive power control, droop control, PF 0.8 leading–lagging | |
| Dimensions / weight | 1600 × 900 × 2000 mm · 1,450 kg | |
| Warranty | 5 years standard, 10 – 20 years service contract | |
Efficiency values measured per IEC 61683 and EN 50530. All models ship with the grid-protection parameters of the destination country already commissioned; remote firmware update is supported for the full operating life.
What makes commissioning painless
We ship against your nominated country and utility, with the correct protection settings and certificate pre-installed. Importing an inverter and then discovering the grid code is wrong costs weeks — this eliminates that failure mode.
Every MPPT channel reports voltage, current and insulation resistance individually. A shaded or failed string is identified remotely instead of through a site visit — typically the single largest O&M saving.
Marine-grade C5 coating options, IP66 enclosures and wide temperature derating curves for coastal, desert and high-altitude sites. We publish the derating table rather than hiding it.
Critical spares kits held at our Rotterdam, Houston and Dubai warehouses. Extended service contracts with 48-hour replacement guarantee for utility and C&I portfolios.
Certified for the markets we ship to
Below is a partial list of the grid codes embedded in our standard firmware. If your market is not listed, send us the interconnection requirement and we will confirm feasibility within five working days.
Confirm a model and get landed pricing
Send us the array size, grid connection point and target market. We return a matched inverter model, its certificate list and FOB/CIF pricing.