Battery energy storage
LFP systems from a 5 kWh wall box to a 5 MWh container — with in-house BMS, integrated thermal management and fire suppression, plus UL 9540A cell-to-system test data available to qualified buyers.
Wall-mounted or floor-standing LFP modules with stackable capacity and backup output.
Outdoor-rated cabinet with liquid cooling for factories, warehouses and EV depots.
20-foot ISO containerised storage for utility-scale and grid-support applications.
System specifications
| Parameter | AX-Home 5 | AX-Home 10 | AX-Home 15 | AX-Home 20 |
|---|---|---|---|---|
| Nominal capacity | 5.1 kWh | 10.2 kWh | 15.4 kWh | 20.5 kWh |
| Usable capacity (90 % DoD) | 4.6 kWh | 9.2 kWh | 13.9 kWh | 18.4 kWh |
| Rated power (charge / discharge) | 3 / 3 kW | 5 / 5 kW | 8 / 8 kW | 10 / 10 kW |
| Peak power (10 s) | 6 kW | 10 kW | 16 kW | 20 kW |
| Nominal voltage | 51.2 V DC (16S configuration) | |||
| Cycle life | 6,000 cycles @ 80 % DoD, 25 °C, 0.5C | |||
| Round-trip efficiency | ≥ 94 % | |||
| Chemistry | LiFePO₄ (LFP), prismatic cells | |||
| Cooling | Natural convection, fan assisted | |||
| Operating temperature | −10 to 50 °C (charge 0 to 45 °C) | |||
| Ingress protection | IP55 (indoor / sheltered outdoor) | |||
| Dimensions / weight | 440 × 480 × 420 mm · 58 kg | 600 × 480 × 420 mm · 96 kg | 600 × 480 × 620 mm · 142 kg | |
| Mounting | Wall bracket or floor stand (both supplied) | |||
| Communication | CAN 2.0 · RS485 · compatible with AX-HI inverters and third-party hybrid inverters | |||
| Certification | IEC 62619 · IEC 63056 · UN38.3 · CE · UL 1973 (optional) | |||
| Warranty | 10 years or 25 MWh throughput | |||
| Parameter | AX-Cab 100 | AX-Cab 125 |
|---|---|---|
| Nominal capacity | 215 kWh | 261 kWh |
| Usable capacity (90 % DoD) | 193 kWh | 235 kWh |
| Rated power (PCS, 2 units) | 100 kW | 125 kW |
| AC connection | Three phase 400 V, 50 / 60 Hz, on-grid and off-grid modes | |
| DC voltage window | 1,000 – 1,500 V DC internal bus | |
| Cycle life | 8,000 cycles @ 80 % DoD, 25 °C, 0.5C | |
| Round-trip efficiency | ≥ 94 % (DC-DC) · ≥ 90 % (AC-AC) | |
| Cooling | Liquid cooled, −20 to 55 °C ambient | |
| Ingress protection | IP55 outdoor cabinet | |
| Fire suppression | Perfluorohexanone (Novec 1230) + aerosol, gas detection, pressure relief | |
| Dimensions / weight | 1,600 × 1,100 × 2,250 mm · 2,850 kg | |
| Communication | Modbus TCP · IEC 61850 · cloud gateway included | |
| Certification | IEC 62619 · IEC 62477 · UL 9540A tested · CE | |
| Warranty | 10 years or 6,000 equivalent full cycles | |
| Parameter | AX-Con 2500 | AX-Con 5000 |
|---|---|---|
| Nominal capacity | 2.5 MWh | 5.0 MWh |
| Usable capacity (90 % DoD) | 2.25 MWh | 4.5 MWh |
| Rated power (PCS) | 1.25 MW | 2.5 MW |
| AC connection | 400 / 690 V, 50 / 60 Hz — LV or MV via transformer | |
| Cycle life | 8,000 cycles @ 80 % DoD, 25 °C, 0.5C | |
| Round-trip efficiency | ≥ 95 % (DC-DC) · ≥ 88.5 % (AC-AC, incl. transformer) | |
| Cooling | Liquid cooled, −30 to 55 °C ambient, derating above 45 °C | |
| Enclosure | 20 ft ISO container, C4 corrosion class, IP54 | |
| Fire protection | Cell-to-rack prevention design, PACK-level aerosol, container-level Novec 1230, gas & smoke detection, deflagration venting | |
| Grid support | Peak shaving, frequency regulation, voltage support, black start, LVRT/HVRT | |
| Communication | IEC 61850 · Modbus TCP · SCADA integration support | |
| Certification | UL 9540A tested · IEC 62933 · IEC 62619 · NFPA 855 compliant layout | |
| Warranty | 10 years or 6,000 equivalent full cycles | |
Capacity and cycle figures are measured at cell level under laboratory conditions and are subject to derating by temperature, C-rate and depth of discharge. Site-specific performance simulation is provided with every utility proposal.
Four layers between a cell fault and a fire.
Storage fires are a system-design failure, not a chemistry failure. Our architecture treats containment as four independent layers, each of which must fail before propagation is possible.
LiFePO₄ has a higher thermal runaway onset temperature than NMC and does not release oxygen when it decomposes. Ceramic-coated separators and pressure vents are standard on every cell we buy.
Voltage, temperature and gas sensing at pack level, with aerosol suppression inside each pack and an isolating contactor that opens within 30 ms of an out-of-tolerance reading.
Perfluorohexanone (Novec 1230) flooding combined with deflagration venting panels that release pressure away from walkways — designed around NFPA 855 spacing requirements.
Cell-level trend analysis flags internal resistance drift and cell divergence weeks before a protection event, triggering a planned intervention instead of an emergency one.
UL 9540A test reports at cell, module, unit and installation level are released to qualified buyers under NDA. Layout drawings for NFPA 855 and local fire-code approval are supplied with every utility order.
An EMS that pays for the asset
The energy management system is where a battery becomes revenue. Our controller runs five dispatch strategies and switches between them automatically as tariffs, load and PV output change through the day.
- Time-of-use arbitrage — charge on the cheapest tariff windows, discharge at peak, with revenue reported separately from demand savings.
- Demand charge management — a rolling 15-minute window controller holds site peak demand below a set ceiling, which in many markets saves more than arbitrage.
- PV self-consumption — absorb surplus generation instead of exporting it at a low feed-in rate.
- Grid dispatch following — accept setpoints from a utility or aggregator for frequency response and capacity markets.
- Island / backup mode — seamless transfer to backup supply on grid loss, with configurable state-of-charge reserve.
Size a storage system against your real load profile
Send us 12 months of interval meter data or a load-profile estimate. We return a sized system, an investment summary and a dual-account revenue model showing arbitrage and demand savings separately.