Honest FOB ranges for the main spare-part categories we ship to Uzbekistan and Kazakhstan. No hidden markups — two channels (original and certified analogue) and one simple rule: the final price is fixed in your quote, within 24 hours.
All ranges are FOB China, USD, per unit for typical B2B order volumes. Freight, insurance and duties are not included (air 5–8 days / truck 12–18 / rail 30–45 to Tashkent — quoted separately by weight). Prices move with volume and series — the final number is always in the quote.
| Category | FOB range | Notes |
|---|---|---|
| gPV fuses 10×38, 1000 V DC (1–30 A) | $2 – $6 / pc | TÜV-certified; with holder kit $4–9 |
| MC4 TÜV connector pair, certified analogue | $0.8 – $1.5 / pair | Full parameter compatibility |
| Stäubli original connector pair | $3 – $5 / pair | Authorised-distribution channel |
| Industrial 24 V cooling fan (Delta / SUNON class) | $12 – $18 / pc | Matched to your inverter's mounting |
| Inverter air-filter kit | $20 – $35 / kit | Cut per model; sandy regions: replace every 3–6 months |
| Siemens SIMATIC S7-1200 PLC (CPU 1214C) | $420 – $480 / pc | New; serial verified via Siemens SIOS |
| DC breaker + SPD (CHINT / Delixi, 1000–1500 V DC) | $15 – $40 / pc | Certified DC string protection |
New parts for the main agricultural drone ecosystems (DJI Agras, XAG, EFT, Hobbywing) and their spray, drive and airframe sub-systems. Parts are matched to your model — send a photo of the part or the nameplate and we confirm the exact SKU and price within 24 hours. We are not an authorised DJI dealer; parts are new aftermarket or genuine-channel, and are labelled as such.
| Part | FOB range | Notes |
|---|---|---|
| Brushless spray pump (Agras class) | $90 – $170 / pc | The original lists at $394–550 abroad |
| Impeller pump set | $110 – $240 / set | Matched to model and flow rate |
| Centrifugal / anti-drift nozzle | $2 – $9 / pc | Sold in sets of 4–8, $18–60 |
| Flow meter | $45 – $130 / pc | Calibrated range confirmed by model |
| Spray lance / boom tube | $12 – $40 / pc | Cut to length on request |
| Drive motor (Agras class) | $95 – $270 / pc | Paired with ESC on request |
| ESC module | $60 – $190 / pc | Firmware-matched to your airframe |
| Carbon propeller pair | $28 – $70 / pair | Original pairs list at $98–119 abroad |
| Carbon arm / frame tube | $35 – $95 / pc | Crash repair; left and right versions |
| Landing gear set | $30 – $80 / set | With hardware and damping pads |
| Spray tank / tank lid | $40 – $130 / pc | 10–50 L classes |
Not offered: batteries (dangerous goods), counter-UAV equipment, and controlled imaging/laser payloads. Complete drones (10–50 L classes) are quoted per project with export-licence coordination.
Transformers 630 kVA+ (oil S13/S22, cast-resin SCB) and IGBT modules are project equipment: the price depends on rating, scheme, losses and volume. We quote them against the factory datasheet with IEC/GOST certification coordination — a request gets a calculation, not an "average".
Because they are invisible on this market: local distributors in Central Asia often add 30–50% for lacking a direct channel. We work directly with China's supply chain and show the reference openly — so you see the price structure before the first contact.
* Ranges are indicative, FOB, freight excluded. Final price — per specification, in the quote. All items new only, factory packaging; every batch video-verified before dispatch.